Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachelor of Commerce with Accountancy, Finance | - |
dc.date.accessioned | 2025-03-19T16:35:59Z | - |
dc.date.available | 2025-03-19T16:35:59Z | - |
dc.date.issued | 2014-10-13 | - |
dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/236 | - |
dc.language.iso | en | en_US |
dc.publisher | SNDT Woman's University | en_US |
dc.subject | Primary Equity Market | en_US |
dc.subject | Portfolio Management | en_US |
dc.title | Security Analysis & Portfolio Management | en_US |
dc.title.alternative | 3002 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester III Fresh - 1 center |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.