Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachelor of Commerce with Accountancy, Finance & Insurance | - |
dc.date.accessioned | 2025-03-19T19:39:12Z | - |
dc.date.available | 2025-03-19T19:39:12Z | - |
dc.date.issued | 2014-10-29 | - |
dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/271 | - |
dc.language.iso | en | en_US |
dc.publisher | SNDT Woman's University | en_US |
dc.subject | Statistical theories | en_US |
dc.subject | Questionnaire | en_US |
dc.title | Statistical theories & Business applications | en_US |
dc.title.alternative | 540319 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester - V |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical theories & Business applications (540319).docx | 54.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.