Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachelor of Arts, Examination Part II: | - |
dc.date.accessioned | 2025-03-19T20:04:37Z | - |
dc.date.available | 2025-03-19T20:04:37Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/285 | - |
dc.language.iso | en | en_US |
dc.publisher | SNDT.Women's University | en_US |
dc.subject | Properties of iso-quant. | en_US |
dc.subject | Ac. Economics | en_US |
dc.title | Ac. Economics | en_US |
dc.title.alternative | 7206 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA (Annual Pattern) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7206 BA II Ac. Economics.docx | 48.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.