Please use this identifier to cite or link to this item:
http://localhost:8090/xmlui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachelor of Arts, Examination Part II | - |
dc.date.accessioned | 2025-03-19T20:09:00Z | - |
dc.date.available | 2025-03-19T20:09:00Z | - |
dc.date.issued | 2014-11-11 | - |
dc.identifier.uri | http://localhost:8090/xmlui/handle/123456789/286 | - |
dc.language.iso | en | en_US |
dc.publisher | SNDT.Women's University | en_US |
dc.subject | Convectional rainfall | en_US |
dc.subject | Ac. Geography | en_US |
dc.title | Ac. Geography | en_US |
dc.title.alternative | 7201 | en_US |
dc.type | Other | en_US |
Appears in Collections: | BA (Annual Pattern) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7207 Ac. Geography.docx | 41.61 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.